Significant Shareholders
Major Shareholder | Amount | % Holdings |
Peel Hunt LLP | 816,276,472 | 9.48% |
Mining Equities Pty Limited | 700,152,207 | 8.13% |
His Highness Sheikh Ahmed Bin Dalmook Al Maktoum | 540,000,000 | 6.27% |
Spreadex Limited | 537,066,041 | 6.24% |
Cantor Fitzgerald Europe | 392,813,909 | 4.56% |
Naheed Memon | 114,295,788 | 1.32% |
Last updated 20 November 2024
Issued Share Capital
There are 7,452,310,364 shares currently in issue.
AIM Securities not in Public Hands
To the knowledge of the Company, 12.12% of the Common Shares were “not in public hands”, as such expression is defined in the AIM Rules for Companies.